ActiveMLS® 402651
TBD 147A, Hardin, MT 59024 photo 1
TBD 147A, Hardin, MT 59024 photo 2
TBD 147A, Hardin, MT 59024 photo 3
TBD 147A, Hardin, MT 59024 photo 4
TBD 147A, Hardin, MT 59024 photo 5
TBD 147A, Hardin, MT 59024 photo 6
TBD 147A, Hardin, MT 59024 photo 7
TBD 147A, Hardin, MT 59024 photo 8
TBD 147A, Hardin, MT 59024 photo 9
TBD 147A, Hardin, MT 59024 photo 10
TBD 147A, Hardin, MT 59024 photo 11
TBD 147A, Hardin, MT 59024 photo 12
TBD 147A, Hardin, MT 59024 photo 13
TBD 147A, Hardin, MT 59024 photo 14
TBD 147A, Hardin, MT 59024 photo 15
TBD 147A, Hardin, MT 59024 photo 16
TBD 147A, Hardin, MT 59024 photo 17
TBD 147A, Hardin, MT 59024 photo 18
TBD 147A, Hardin, MT 59024 photo 19
TBD 147A, Hardin, MT 59024 photo 20
TBD 147A, Hardin, MT 59024 photo 21
TBD 147A, Hardin, MT 59024 photo 22
TBD 147A, Hardin, MT 59024 photo 23
TBD 147A, Hardin, MT 59024 photo 24
TBD 147A, Hardin, MT 59024 photo 25
TBD 147A, Hardin, MT 59024 photo 26
TBD 147A, Hardin, MT 59024 photo 27
TBD 147A, Hardin, MT 59024 photo 28
TBD 147A, Hardin, MT 59024 photo 29
TBD 147A, Hardin, MT 59024 photo 30
TBD 147A, Hardin, MT 59024 photo 31
TBD 147A, Hardin, MT 59024 photo 32
TBD 147A, Hardin, MT 59024 photo 33
TBD 147A, Hardin, MT 59024 photo 34
TBD 147A, Hardin, MT 59024 photo 35
TBD 147A, Hardin, MT 59024 photo 36
TBD 147A, Hardin, MT 59024 photo 37
TBD 147A, Hardin, MT 59024 photo 38
TBD 147A, Hardin, MT 59024 photo 39
TBD 147A, Hardin, MT 59024 photo 40
TBD 147A, Hardin, MT 59024 photo 41
TBD 147A, Hardin, MT 59024 photo 42
TBD 147A, Hardin, MT 59024 photo 43
TBD 147A, Hardin, MT 59024 photo 44
TBD 147A, Hardin, MT 59024 photo 45
TBD 147A, Hardin, MT 59024 photo 46
TBD 147A, Hardin, MT 59024 photo 47
TBD 147A, Hardin, MT 59024 photo 48
TBD 147A, Hardin, MT 59024 photo 49
TBD 147A, Hardin, MT 59024 photo 50
TBD 147A, Hardin, MT 59024 photo 51
TBD 147A, Hardin, MT 59024 photo 52
TBD 147A, Hardin, MT 59024 photo 53
TBD 147A, Hardin, MT 59024 photo 54
TBD 147A, Hardin, MT 59024 photo 55
TBD 147A, Hardin, MT 59024 photo 56
TBD 147A, Hardin, MT 59024 photo 57
TBD 147A, Hardin, MT 59024 photo 58
TBD 147A, Hardin, MT 59024 photo 59
TBD 147A, Hardin, MT 59024 photo 60
TBD 147A, Hardin, MT 59024 photo 61
TBD 147A, Hardin, MT 59024 photo 62
TBD 147A, Hardin, MT 59024 photo 63
TBD 147A, Hardin, MT 59024 photo 64
TBD 147A, Hardin, MT 59024 photo 65
TBD 147A, Hardin, MT 59024 photo 66
TBD 147A, Hardin, MT 59024 photo 67
TBD 147A, Hardin, MT 59024 photo 68
TBD 147A, Hardin, MT 59024 photo 69
TBD 147A, Hardin, MT 59024 photo 70
TBD 147A, Hardin, MT 59024 photo 71
Single Family Home
MLS® 402651
$57,000,000
TBD 147A, Hardin, MT 59024
3 Beds 3 Baths23,500 Acres Built 1970
Description

The Custer Legacy Ranch provides a rare combination to today’s market. This self-sustaining 23,500+/- acre deeded ranch is a single contiguous block, along with 1,280 acres of state lands lease totaling 24,780 acres. The ranch has extensive water resources, excellent range conditions, productive irrigated fields, and first class hunting for all species. The improvements on the ranch include four homes, one modular and the historic cabin that provide modern living accommodations for employees and guests. The homes have been maintained and updated as needed. Various locations of structures separate the homes and offer privacy for the occupants. There are several outbuildings at the main headquarters that include the following: two open faced buildings that provide protection for farm equipment, a large, heated shop, oil shed, a mill for grinding grains, 6 grain bins totaling 100,000 bushels of storage, a vet barn, a feedlot/working corrals, and scale house. One of the houses is perfectly located along the timbered foothills on the ranch’s western boundary, providing easy access to some of Montana’s finest elk & mule deer hunting. This set of improvements is approximately 7 miles from the other improvements and includes an additional log barn, granary, shop and a steel building. Custer Legacy Ranch offers extensive agricultural opportunities. Boasting eight center pivots, eight-wheel lines, gated pipe, and flood irrigation across 1,100± acres, the high-producing soils cultivate a bountiful harvest of corn, small grains, sugar beets, and alfalfa. The Ranch has extensive water rights that run with the property and also has shares of the Victory Ditch. For the avid hunter, prepare for an exhilarating adventure, pursuing monster bull elk, majestic white-tailed deer, graceful mule deer, swift antelope, pheasants, turkeys, Hungarian partridge, and sharp-tailed grouse. Notably, this ranch is renowned for its world-class waterfowl hunting, setting the stage for thrilling moments in the field. There also has 11 Hunter Blinds strategically placed throughout the ranch. Mature cottonwoods line the famous meandering Bighorn River for miles and fishing adventures are endless. Rarely do we see trophy-caliber ranches like this come to market. The Custer Legacy Ranch has all the desirable features, with unmatched privacy and scenic beauty combined with remarkable conservation and wildlife values.

Interior
  • Additional features: Arena, Barn(s), Corral(s), Grain Storage, Outbuilding, Shed(s), Storage, Workshop
  • Utilities: Electricity Available, Electricity Connected, Fiber Optic Available, Septic Available, Water Available
  • Air conditioning
  • Basement description
  • Pool description
  • Outbuildings: Arena, Barn(s), Corral(s), Grain Storage, Outbuilding, Shed(s), Storage, Workshop
  • Fence: Barbed Wire, Cross Fenced, Perimeter
  • Lot dimension
  • Lot description: Adjacent To Public Land, Acreage, Farm, Level, Meadow, Pasture, Rolling Slope, Ranch, Trees
Exterior
  • Body of water: Creek, River Front, River Access, Seasonal, Stream
  • Water frontage
  • View: Farmland, Meadow, Rural, River, Southern Exposure, Creek/Stream, Valley, Trees/Woods
  • Pool
  • Pool description
  • Outbuildings: Arena, Barn(s), Corral(s), Grain Storage, Outbuilding, Shed(s), Storage, Workshop
  • Fence: Barbed Wire, Cross Fenced, Perimeter
  • Lot dimension
  • Lot description: Adjacent To Public Land, Acreage, Farm, Level, Meadow, Pasture, Rolling Slope, Ranch, Trees
  • Foundation
  • Exterior: Sprinkler/Irrigation
  • Roofing materials